
Company Type:Buyer Update Time:2025-06-11 Slovakia, All year 2017 Buyer Transaction record 28 item
HScode 8
Times 28
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Slovakia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Hand irons for laundries and dry-cleanersTranslation | ||
| Importer | Stroje a zariadenia pre prá?ovne, spolo?nos? s ru?ením obmedzenym ![]() |
||
| Import country | Slovakia | ||
| City | Bratislava | ||
| Import amount | Under 500 000 EUR | ||
| Employees | 0-9 | ||
| URL | http://www.szpp.sk | ||
| Phone | +421 2 62528296 | ||
| Fax | - | ||
| Contact | ?tefan Jankovi? | ||
| Position | MD/Chief Operating Officer | ||
-
8HS Code
-
28Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 845019 | - | - | - | ||
| 2017 | 845180 | - | - | - | ||
| 2017 | 845110 | - | - | - | ||
| 2017 | 845130 | - | - | - | ||
| 2017 | 845180 | - | - | - | ||
| 2017 | 845019 | - | - | - | ||
| 2017 | 845019 | - | - | - | ||
| 2017 | 845020 | - | - | - | ||
| 2017 | 845020 | - | - | - | ||
| 2017 | 845020 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail